| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
24-Dec-2025 | 26-Dec-2025 | Long % Share |
Client Type |
Short % Share |
26-Dec-2025 | 24-Dec-2025 | Net Change |
Net Change % |
| 5.70 | 9436 | 165416 | 174852 | 57 | Client | 25 | 76145 | 83374 | -7229 | -8.67 |
| 5.09 | 3439 | 67560 | 70999 | 23 | DII | 11 | 34382 | 34017 | 365 | 1.07 |
| -7.51 | -1605 | 21361 | 19756 | 6 | FII | 52 | 158909 | 150412 | 8497 | 5.65 |
| -11.74 | -5409 | 46089 | 40680 | 13 | Pro | 12 | 36851 | 32623 | 4228 | 12.96 |
| 1.95 | 5861 | 300426 | 306287 | 100 | TOTAL | 100 | 306287 | 300426 | 5861 | 1.95 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
24-Dec-2025 | 26-Dec-2025 | Long % Share |
Client Type |
Short % Share |
26-Dec-2025 | 24-Dec-2025 | Net Change |
Net Change % |
| 29.60 | 700473 | 2366721 | 3067194 | 64 | Client | 61 | 2940065 | 2316704 | 623361 | 26.91 |
| 17.10 | 1000 | 5847 | 6847 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 25.16 | 129825 | 515923 | 645748 | 13 | FII | 14 | 659701 | 518345 | 141356 | 27.27 |
| 26.87 | 227960 | 848469 | 1076429 | 22 | Pro | 25 | 1196451 | 901911 | 294540 | 32.66 |
| 28.35 | 1059258 | 3736960 | 4796218 | 100 | TOTAL | 100 | 4796218 | 3736960 | 1059258 | 28.35 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
24-Dec-2025 | 26-Dec-2025 | Long % Share |
Client Type |
Short % Share |
26-Dec-2025 | 24-Dec-2025 | Net Change |
Net Change % |
| -1.98 | -38736 | 1957251 | 1918515 | 53 | Client | 67 | 2433331 | 2347954 | 85377 | 3.64 |
| -0.18 | -39 | 22029 | 21990 | 1 | DII | 0 | 0 | 0 | 0 | nan |
| 8.60 | 55707 | 648076 | 703783 | 19 | FII | 12 | 428888 | 425259 | 3629 | 0.85 |
| 12.08 | 108539 | 898445 | 1006984 | 28 | Pro | 22 | 789053 | 752587 | 36466 | 4.85 |
| 3.56 | 125471 | 3525801 | 3651272 | 100 | TOTAL | 100 | 3651272 | 3525801 | 125471 | 3.56 |