| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
06-Jan-2026 | 07-Jan-2026 | Long % Share |
Client Type |
Short % Share |
07-Jan-2026 | 06-Jan-2026 | Net Change |
Net Change % |
| 0.83 | 1506 | 180406 | 181912 | 59 | Client | 23 | 72087 | 74219 | -2132 | -2.87 |
| 0.46 | 366 | 79746 | 80112 | 26 | DII | 12 | 38390 | 38390 | 0 | 0.00 |
| -20.81 | -4543 | 21830 | 17287 | 6 | FII | 50 | 153559 | 149718 | 3841 | 2.57 |
| -4.68 | -1482 | 31665 | 30183 | 10 | Pro | 15 | 45458 | 51320 | -5862 | -11.42 |
| -1.32 | -4153 | 313647 | 309494 | 100 | TOTAL | 100 | 309494 | 313647 | -4153 | -1.32 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
06-Jan-2026 | 07-Jan-2026 | Long % Share |
Client Type |
Short % Share |
07-Jan-2026 | 06-Jan-2026 | Net Change |
Net Change % |
| 34.56 | 624775 | 1807621 | 2432396 | 65 | Client | 66 | 2487507 | 1915433 | 572074 | 29.87 |
| nan | 0 | 0 | 0 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 18.87 | 75626 | 400769 | 476395 | 13 | FII | 12 | 456944 | 366366 | 90578 | 24.72 |
| 12.33 | 94131 | 763546 | 857677 | 23 | Pro | 22 | 822017 | 690138 | 131879 | 19.11 |
| 26.73 | 794532 | 2971936 | 3766468 | 100 | TOTAL | 100 | 3766468 | 2971936 | 794532 | 26.73 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
06-Jan-2026 | 07-Jan-2026 | Long % Share |
Client Type |
Short % Share |
07-Jan-2026 | 06-Jan-2026 | Net Change |
Net Change % |
| 21.66 | 326346 | 1506469 | 1832815 | 53 | Client | 65 | 2233984 | 1835217 | 398767 | 21.73 |
| 0.00 | 0 | 22412 | 22412 | 1 | DII | 0 | 0 | 0 | 0 | nan |
| 12.03 | 65846 | 547400 | 613246 | 18 | FII | 11 | 389906 | 328724 | 61182 | 18.61 |
| 26.68 | 205958 | 772068 | 978026 | 28 | Pro | 24 | 822609 | 684408 | 138201 | 20.19 |
| 21.00 | 598150 | 2848349 | 3446499 | 100 | TOTAL | 100 | 3446499 | 2848349 | 598150 | 21.00 |