Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
11-Jul-2025 | 14-Jul-2025 | Long % Share |
Client Type |
Short % Share |
14-Jul-2025 | 11-Jul-2025 | Net Change |
Net Change % |
5.98 | 10674 | 178631 | 189305 | 56 | Client | 33 | 109458 | 110608 | -1150 | -1.04 |
-4.49 | -3384 | 75383 | 71999 | 21 | DII | 11 | 36220 | 41220 | -5000 | -12.13 |
-0.68 | -241 | 35226 | 34985 | 10 | FII | 47 | 156047 | 138986 | 17061 | 12.28 |
13.19 | 4547 | 34480 | 39027 | 12 | Pro | 10 | 33591 | 32906 | 685 | 2.08 |
3.58 | 11596 | 323720 | 335316 | 100 | TOTAL | 100 | 335316 | 323720 | 11596 | 3.58 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
11-Jul-2025 | 14-Jul-2025 | Long % Share |
Client Type |
Short % Share |
14-Jul-2025 | 11-Jul-2025 | Net Change |
Net Change % |
13.60 | 312640 | 2299359 | 2611999 | 63 | Client | 65 | 2688752 | 2324355 | 364397 | 15.68 |
0.00 | 0 | 70 | 70 | 0 | DII | 0 | 0 | 0 | 0 | nan |
7.79 | 26979 | 346342 | 373321 | 9 | FII | 9 | 390172 | 337657 | 52515 | 15.55 |
20.74 | 197659 | 953090 | 1150749 | 28 | Pro | 26 | 1057214 | 936848 | 120366 | 12.85 |
14.93 | 537277 | 3598861 | 4136138 | 100 | TOTAL | 100 | 4136138 | 3598861 | 537277 | 14.93 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
11-Jul-2025 | 14-Jul-2025 | Long % Share |
Client Type |
Short % Share |
14-Jul-2025 | 11-Jul-2025 | Net Change |
Net Change % |
12.75 | 182682 | 1433224 | 1615906 | 53 | Client | 66 | 2018554 | 1826035 | 192519 | 10.54 |
-9.19 | -1552 | 16888 | 15336 | 1 | DII | 0 | 0 | 0 | 0 | nan |
-1.26 | -5632 | 448301 | 442669 | 14 | FII | 10 | 293753 | 273297 | 20456 | 7.48 |
10.00 | 89923 | 899337 | 989260 | 32 | Pro | 25 | 750863 | 698418 | 52445 | 7.51 |
9.49 | 265421 | 2797750 | 3063171 | 100 | TOTAL | 100 | 3063171 | 2797750 | 265421 | 9.49 |