| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
17-Dec-2025 | 18-Dec-2025 | Long % Share |
Client Type |
Short % Share |
18-Dec-2025 | 17-Dec-2025 | Net Change |
Net Change % |
| -0.48 | -906 | 187955 | 187049 | 57 | Client | 25 | 81375 | 80555 | 820 | 1.02 |
| -0.32 | -249 | 78593 | 78344 | 24 | DII | 10 | 33257 | 33337 | -80 | -0.24 |
| 0.54 | 87 | 16062 | 16149 | 5 | FII | 55 | 181631 | 180712 | 919 | 0.51 |
| -7.72 | -3917 | 50708 | 46791 | 14 | Pro | 10 | 32070 | 38714 | -6644 | -17.16 |
| -1.50 | -4985 | 333318 | 328333 | 100 | TOTAL | 100 | 328333 | 333318 | -4985 | -1.50 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
17-Dec-2025 | 18-Dec-2025 | Long % Share |
Client Type |
Short % Share |
18-Dec-2025 | 17-Dec-2025 | Net Change |
Net Change % |
| 3.31 | 87567 | 2648148 | 2735715 | 65 | Client | 63 | 2649256 | 2485821 | 163435 | 6.57 |
| 0.00 | 0 | 5877 | 5877 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 6.97 | 35459 | 508459 | 543918 | 13 | FII | 14 | 585386 | 555516 | 29870 | 5.38 |
| 3.47 | 31234 | 900804 | 932038 | 22 | Pro | 23 | 982905 | 1021951 | -39046 | -3.82 |
| 3.80 | 154259 | 4063288 | 4217547 | 100 | TOTAL | 100 | 4217547 | 4063288 | 154259 | 3.80 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
17-Dec-2025 | 18-Dec-2025 | Long % Share |
Client Type |
Short % Share |
18-Dec-2025 | 17-Dec-2025 | Net Change |
Net Change % |
| 15.98 | 262366 | 1641941 | 1904307 | 55 | Client | 67 | 2319578 | 2071966 | 247612 | 11.95 |
| -3.82 | -800 | 20956 | 20156 | 1 | DII | 0 | 0 | 0 | 0 | nan |
| 1.82 | 11730 | 645027 | 656757 | 19 | FII | 11 | 385525 | 359801 | 25724 | 7.15 |
| 8.13 | 66827 | 821522 | 888349 | 26 | Pro | 22 | 764465 | 697678 | 66787 | 9.57 |
| 10.87 | 340124 | 3129445 | 3469569 | 100 | TOTAL | 100 | 3469569 | 3129445 | 340124 | 10.87 |