| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
19-Dec-2025 | 22-Dec-2025 | Long % Share |
Client Type |
Short % Share |
22-Dec-2025 | 19-Dec-2025 | Net Change |
Net Change % |
| -3.72 | -6552 | 176141 | 169589 | 55 | Client | 26 | 81409 | 79242 | 2167 | 2.73 |
| -0.45 | -350 | 78300 | 77950 | 25 | DII | 11 | 33257 | 33257 | 0 | 0.00 |
| 25.50 | 4335 | 17001 | 21336 | 7 | FII | 53 | 166037 | 175786 | -9749 | -5.55 |
| -7.42 | -3356 | 45247 | 41891 | 13 | Pro | 10 | 30063 | 28404 | 1659 | 5.84 |
| -1.87 | -5923 | 316689 | 310766 | 100 | TOTAL | 100 | 310766 | 316689 | -5923 | -1.87 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
19-Dec-2025 | 22-Dec-2025 | Long % Share |
Client Type |
Short % Share |
22-Dec-2025 | 19-Dec-2025 | Net Change |
Net Change % |
| -2.83 | -71140 | 2510729 | 2439589 | 62 | Client | 64 | 2535939 | 2588029 | -52090 | -2.01 |
| 0.00 | 0 | 5877 | 5877 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| -1.22 | -6981 | 573262 | 566281 | 14 | FII | 13 | 508124 | 556577 | -48453 | -8.71 |
| -0.60 | -5711 | 950120 | 944409 | 24 | Pro | 23 | 912093 | 895382 | 16711 | 1.87 |
| -2.08 | -83831 | 4039987 | 3956156 | 100 | TOTAL | 100 | 3956156 | 4039987 | -83831 | -2.08 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
19-Dec-2025 | 22-Dec-2025 | Long % Share |
Client Type |
Short % Share |
22-Dec-2025 | 19-Dec-2025 | Net Change |
Net Change % |
| 26.81 | 670175 | 2499506 | 3169681 | 61 | Client | 65 | 3365710 | 2870620 | 495090 | 17.25 |
| 7.83 | 1618 | 20656 | 22274 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 13.92 | 99554 | 715180 | 814734 | 16 | FII | 12 | 614038 | 492071 | 121967 | 24.79 |
| 7.74 | 86037 | 1111625 | 1197662 | 23 | Pro | 24 | 1224604 | 984276 | 240328 | 24.42 |
| 19.72 | 857384 | 4346967 | 5204351 | 100 | TOTAL | 100 | 5204351 | 4346967 | 857384 | 19.72 |