Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
03-Jul-2025 | 04-Jul-2025 | Long % Share |
Client Type |
Short % Share |
04-Jul-2025 | 03-Jul-2025 | Net Change |
Net Change % |
0.48 | 695 | 146071 | 146766 | 50 | Client | 39 | 115062 | 120524 | -5462 | -4.53 |
-1.40 | -1065 | 76337 | 75272 | 25 | DII | 15 | 43720 | 42920 | 800 | 1.86 |
0.60 | 263 | 43723 | 43986 | 15 | FII | 37 | 109673 | 105530 | 4143 | 3.93 |
-6.28 | -2006 | 31934 | 29928 | 10 | Pro | 9 | 27497 | 29091 | -1594 | -5.48 |
-0.71 | -2113 | 298065 | 295952 | 100 | TOTAL | 100 | 295952 | 298065 | -2113 | -0.71 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
03-Jul-2025 | 04-Jul-2025 | Long % Share |
Client Type |
Short % Share |
04-Jul-2025 | 03-Jul-2025 | Net Change |
Net Change % |
28.15 | 416972 | 1481071 | 1898043 | 62 | Client | 71 | 2164476 | 1563052 | 601424 | 38.48 |
0.00 | 0 | 70 | 70 | 0 | DII | 0 | 0 | 0 | 0 | nan |
16.98 | 45360 | 267140 | 312500 | 10 | FII | 8 | 260097 | 218601 | 41496 | 18.98 |
34.25 | 217651 | 635449 | 853100 | 28 | Pro | 21 | 639140 | 602078 | 37062 | 6.16 |
28.53 | 679982 | 2383731 | 3063713 | 100 | TOTAL | 100 | 3063713 | 2383731 | 679982 | 28.53 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
03-Jul-2025 | 04-Jul-2025 | Long % Share |
Client Type |
Short % Share |
04-Jul-2025 | 03-Jul-2025 | Net Change |
Net Change % |
29.93 | 370059 | 1236522 | 1606581 | 55 | Client | 67 | 1953421 | 1547582 | 405839 | 26.22 |
2.85 | 501 | 17583 | 18084 | 1 | DII | 0 | 0 | 0 | 0 | nan |
14.88 | 55678 | 374127 | 429805 | 15 | FII | 10 | 277779 | 210180 | 67599 | 32.16 |
16.20 | 118082 | 729096 | 847178 | 29 | Pro | 23 | 670447 | 599565 | 70882 | 11.82 |
23.09 | 544319 | 2357328 | 2901647 | 100 | TOTAL | 100 | 2901647 | 2357328 | 544319 | 23.09 |