Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
12-Mar-2025 | 13-Mar-2025 | Long % Share |
Client Type |
Short % Share |
13-Mar-2025 | 12-Mar-2025 | Net Change |
Net Change % |
-0.87 | -2231 | 256338 | 254107 | 56 | Client | 25 | 114733 | 112916 | 1817 | 1.61 |
2.41 | 2500 | 103755 | 106255 | 23 | DII | 10 | 43494 | 44602 | -1108 | -2.48 |
8.60 | 4398 | 51136 | 55534 | 12 | FII | 53 | 239568 | 234617 | 4951 | 2.11 |
-4.07 | -1562 | 38367 | 36805 | 8 | Pro | 12 | 54906 | 57461 | -2555 | -4.45 |
0.69 | 3105 | 449596 | 452701 | 100 | TOTAL | 100 | 452701 | 449596 | 3105 | 0.69 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
12-Mar-2025 | 13-Mar-2025 | Long % Share |
Client Type |
Short % Share |
13-Mar-2025 | 12-Mar-2025 | Net Change |
Net Change % |
-34.92 | -1038289 | 2973341 | 1935052 | 55 | Client | 59 | 2088672 | 3146060 | -1057388 | -33.61 |
-23.68 | -373 | 1575 | 1202 | 0 | DII | 0 | 0 | 0 | 0 | nan |
-28.72 | -253049 | 881065 | 628016 | 18 | FII | 14 | 482139 | 662085 | -179946 | -27.18 |
-23.68 | -294238 | 1242652 | 948414 | 27 | Pro | 27 | 941873 | 1290488 | -348615 | -27.01 |
-31.11 | -1585949 | 5098634 | 3512685 | 100 | TOTAL | 100 | 3512685 | 5098634 | -1585949 | -31.11 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
12-Mar-2025 | 13-Mar-2025 | Long % Share |
Client Type |
Short % Share |
13-Mar-2025 | 12-Mar-2025 | Net Change |
Net Change % |
-32.25 | -856220 | 2654904 | 1798684 | 51 | Client | 61 | 2147574 | 2954076 | -806502 | -27.30 |
-0.87 | -124 | 14277 | 14153 | 0 | DII | 0 | 0 | 0 | 0 | nan |
-31.15 | -335703 | 1077536 | 741833 | 21 | FII | 13 | 447640 | 689396 | -241756 | -35.07 |
-19.16 | -226979 | 1184558 | 957579 | 27 | Pro | 26 | 917034 | 1287803 | -370769 | -28.79 |
-28.78 | -1419026 | 4931275 | 3512249 | 100 | TOTAL | 100 | 3512249 | 4931275 | -1419026 | -28.78 |