Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
25-Sep-2023 | 26-Sep-2023 | Long % Share |
Client Type |
Short % Share |
26-Sep-2023 | 25-Sep-2023 | Net Change |
Net Change % |
1.78 | 3963 | 222314 | 226277 | 55 | Client | 43 | 178285 | 176190 | 2095 | 1.19 |
-0.27 | -120 | 44283 | 44163 | 11 | DII | 17 | 69252 | 67652 | 1600 | 2.37 |
-4.55 | -4388 | 96423 | 92035 | 22 | FII | 24 | 99054 | 99965 | -911 | -0.91 |
-2.26 | -1178 | 52092 | 50914 | 12 | Pro | 16 | 66798 | 71305 | -4507 | -6.32 |
-0.42 | -1723 | 415112 | 413389 | 100 | TOTAL | 100 | 413389 | 415112 | -1723 | -0.42 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
25-Sep-2023 | 26-Sep-2023 | Long % Share |
Client Type |
Short % Share |
26-Sep-2023 | 25-Sep-2023 | Net Change |
Net Change % |
0.61 | 35735 | 5889017 | 5924752 | 70 | Client | 68 | 5746067 | 5744810 | 1257 | 0.02 |
nan | 0 | 0 | 0 | 0 | DII | 0 | 0 | 0 | 0 | nan |
-5.35 | -62437 | 1167094 | 1104657 | 13 | FII | 12 | 1000123 | 1018716 | -18593 | -1.83 |
-7.56 | -116286 | 1538982 | 1422696 | 17 | Pro | 20 | 1705915 | 1831566 | -125651 | -6.86 |
-1.66 | -142988 | 8595093 | 8452105 | 100 | TOTAL | 100 | 8452105 | 8595093 | -142988 | -1.66 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
25-Sep-2023 | 26-Sep-2023 | Long % Share |
Client Type |
Short % Share |
26-Sep-2023 | 25-Sep-2023 | Net Change |
Net Change % |
-6.34 | -283058 | 4463784 | 4180726 | 59 | Client | 67 | 4725991 | 4976807 | -250816 | -5.04 |
1.69 | 2000 | 118233 | 120233 | 2 | DII | 0 | 0 | 0 | 0 | nan |
-2.88 | -38283 | 1330218 | 1291935 | 18 | FII | 13 | 933928 | 969369 | -35441 | -3.66 |
-0.60 | -8968 | 1488292 | 1479324 | 21 | Pro | 20 | 1412299 | 1454350 | -42051 | -2.89 |
-4.44 | -328309 | 7400527 | 7072218 | 100 | TOTAL | 100 | 7072218 | 7400527 | -328309 | -4.44 |