| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
13-Jan-2026 | 14-Jan-2026 | Long % Share |
Client Type |
Short % Share |
14-Jan-2026 | 13-Jan-2026 | Net Change |
Net Change % |
| 0.11 | 236 | 210598 | 210834 | 58 | Client | 20 | 72967 | 73203 | -236 | -0.32 |
| 2.23 | 1696 | 76219 | 77915 | 21 | DII | 10 | 36846 | 37482 | -636 | -1.70 |
| 1.74 | 305 | 17546 | 17851 | 5 | FII | 59 | 216985 | 215201 | 1784 | 0.83 |
| -2.07 | -1244 | 60242 | 58998 | 16 | Pro | 11 | 38800 | 38719 | 81 | 0.21 |
| 0.27 | 993 | 364605 | 365598 | 100 | TOTAL | 100 | 365598 | 364605 | 993 | 0.27 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
13-Jan-2026 | 14-Jan-2026 | Long % Share |
Client Type |
Short % Share |
14-Jan-2026 | 13-Jan-2026 | Net Change |
Net Change % |
| 24.38 | 532306 | 2183341 | 2715647 | 63 | Client | 61 | 2629538 | 2066908 | 562630 | 27.22 |
| 506.66 | 10655 | 2103 | 12758 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 30.31 | 131107 | 432612 | 563719 | 13 | FII | 14 | 616832 | 465595 | 151237 | 32.48 |
| 45.40 | 325194 | 716231 | 1041425 | 24 | Pro | 25 | 1087180 | 801784 | 285396 | 35.60 |
| 29.97 | 999263 | 3334287 | 4333550 | 100 | TOTAL | 100 | 4333550 | 3334287 | 999263 | 29.97 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
13-Jan-2026 | 14-Jan-2026 | Long % Share |
Client Type |
Short % Share |
14-Jan-2026 | 13-Jan-2026 | Net Change |
Net Change % |
| 23.95 | 352517 | 1471800 | 1824317 | 51 | Client | 63 | 2255397 | 1895841 | 359556 | 18.97 |
| -2.52 | -700 | 27826 | 27126 | 1 | DII | 0 | 0 | 0 | 0 | nan |
| 17.98 | 110640 | 615309 | 725949 | 20 | FII | 13 | 455001 | 333553 | 121448 | 36.41 |
| 30.01 | 233133 | 776907 | 1010040 | 28 | Pro | 24 | 877034 | 662448 | 214586 | 32.39 |
| 24.05 | 695590 | 2891842 | 3587432 | 100 | TOTAL | 100 | 3587432 | 2891842 | 695590 | 24.05 |