Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
25-May-2023 | 26-May-2023 | Long % Share |
Client Type |
Short % Share |
26-May-2023 | 25-May-2023 | Net Change |
Net Change % |
8.16 | 10546 | 129233 | 139779 | 46 | Client | 54 | 164841 | 147985 | 16856 | 11.39 |
0.00 | 0 | 50729 | 50729 | 17 | DII | 17 | 51416 | 45416 | 6000 | 13.21 |
17.98 | 12877 | 71613 | 84490 | 28 | FII | 17 | 52581 | 52826 | -245 | -0.46 |
-1.89 | -535 | 28275 | 27740 | 9 | Pro | 11 | 33900 | 33623 | 277 | 0.82 |
8.18 | 22888 | 279850 | 302738 | 100 | TOTAL | 100 | 302738 | 279850 | 22888 | 8.18 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
25-May-2023 | 26-May-2023 | Long % Share |
Client Type |
Short % Share |
26-May-2023 | 25-May-2023 | Net Change |
Net Change % |
41.74 | 811557 | 1944537 | 2756094 | 59 | Client | 68 | 3137944 | 2111217 | 1026727 | 48.63 |
0.00 | 0 | 401 | 401 | 0 | DII | 0 | 0 | 0 | 0 | nan |
44.18 | 245270 | 555136 | 800406 | 17 | FII | 11 | 492012 | 338968 | 153044 | 45.15 |
59.17 | 402729 | 680573 | 1083302 | 23 | Pro | 22 | 1010247 | 730462 | 279785 | 38.30 |
45.89 | 1459556 | 3180646 | 4640202 | 100 | TOTAL | 100 | 4640202 | 3180646 | 1459556 | 45.89 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
25-May-2023 | 26-May-2023 | Long % Share |
Client Type |
Short % Share |
26-May-2023 | 25-May-2023 | Net Change |
Net Change % |
110.95 | 1982054 | 1786518 | 3768572 | 63 | Client | 65 | 3886782 | 2109812 | 1776970 | 84.22 |
0.00 | 0 | 98479 | 98479 | 2 | DII | 0 | 0 | 0 | 0 | nan |
51.05 | 277264 | 543169 | 820433 | 14 | FII | 10 | 590027 | 334548 | 255479 | 76.37 |
59.06 | 479862 | 812438 | 1292300 | 22 | Pro | 25 | 1502976 | 796245 | 706731 | 88.76 |
84.53 | 2739180 | 3240604 | 5979784 | 100 | TOTAL | 100 | 5979784 | 3240604 | 2739180 | 84.53 |