| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
09-Dec-2025 | 10-Dec-2025 | Long % Share |
Client Type |
Short % Share |
10-Dec-2025 | 09-Dec-2025 | Net Change |
Net Change % |
| 2.27 | 4025 | 177491 | 181516 | 55 | Client | 26 | 87056 | 85409 | 1647 | 1.93 |
| -0.55 | -386 | 69656 | 69270 | 21 | DII | 10 | 34210 | 33845 | 365 | 1.08 |
| 2.65 | 520 | 19606 | 20126 | 6 | FII | 51 | 168465 | 162104 | 6361 | 3.92 |
| 11.29 | 6205 | 54972 | 61177 | 18 | Pro | 13 | 42358 | 40367 | 1991 | 4.93 |
| 3.22 | 10364 | 321725 | 332089 | 100 | TOTAL | 100 | 332089 | 321725 | 10364 | 3.22 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
09-Dec-2025 | 10-Dec-2025 | Long % Share |
Client Type |
Short % Share |
10-Dec-2025 | 09-Dec-2025 | Net Change |
Net Change % |
| 34.16 | 691000 | 2022569 | 2713569 | 66 | Client | 60 | 2461636 | 1859791 | 601845 | 32.36 |
| 0.00 | 0 | 2950 | 2950 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 24.54 | 103736 | 422696 | 526432 | 13 | FII | 14 | 560179 | 465596 | 94583 | 20.31 |
| 40.49 | 243993 | 602574 | 846567 | 21 | Pro | 26 | 1067702 | 725400 | 342302 | 47.19 |
| 34.05 | 1038729 | 3050788 | 4089517 | 100 | TOTAL | 100 | 4089517 | 3050788 | 1038729 | 34.05 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
09-Dec-2025 | 10-Dec-2025 | Long % Share |
Client Type |
Short % Share |
10-Dec-2025 | 09-Dec-2025 | Net Change |
Net Change % |
| 15.56 | 200995 | 1291393 | 1492388 | 49 | Client | 66 | 1993895 | 1732972 | 260923 | 15.06 |
| -3.14 | -800 | 25514 | 24714 | 1 | DII | 0 | 0 | 0 | 0 | nan |
| 6.90 | 41959 | 608159 | 650118 | 21 | FII | 11 | 335668 | 293969 | 41699 | 14.18 |
| 18.47 | 134421 | 727804 | 862225 | 28 | Pro | 23 | 699881 | 625928 | 73953 | 11.81 |
| 14.20 | 376575 | 2652869 | 3029444 | 100 | TOTAL | 100 | 3029444 | 2652869 | 376575 | 14.20 |