Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
20-Oct-2025 | 21-Oct-2025 | Long % Share |
Client Type |
Short % Share |
21-Oct-2025 | 20-Oct-2025 | Net Change |
Net Change % |
-1.46 | -2706 | 185407 | 182701 | 51 | Client | 27 | 95873 | 95626 | 247 | 0.26 |
-0.32 | -256 | 79138 | 78882 | 22 | DII | 12 | 40989 | 39702 | 1287 | 3.24 |
2.12 | 868 | 40857 | 41725 | 12 | FII | 50 | 178754 | 178185 | 569 | 0.32 |
6.83 | 3370 | 49375 | 52745 | 15 | Pro | 11 | 40437 | 41264 | -827 | -2.00 |
0.36 | 1276 | 354777 | 356053 | 100 | TOTAL | 100 | 356053 | 354777 | 1276 | 0.36 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
20-Oct-2025 | 21-Oct-2025 | Long % Share |
Client Type |
Short % Share |
21-Oct-2025 | 20-Oct-2025 | Net Change |
Net Change % |
14.66 | 256096 | 1747238 | 2003334 | 64 | Client | 64 | 2010888 | 1751276 | 259612 | 14.82 |
0.00 | 0 | 11190 | 11190 | 0 | DII | 0 | 0 | 0 | 0 | nan |
6.80 | 27182 | 399981 | 427163 | 14 | FII | 12 | 387691 | 354254 | 33437 | 9.44 |
19.72 | 117164 | 594069 | 711233 | 23 | Pro | 24 | 754342 | 646949 | 107393 | 16.60 |
14.55 | 400441 | 2752479 | 3152920 | 100 | TOTAL | 100 | 3152920 | 2752479 | 400441 | 14.55 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
20-Oct-2025 | 21-Oct-2025 | Long % Share |
Client Type |
Short % Share |
21-Oct-2025 | 20-Oct-2025 | Net Change |
Net Change % |
9.34 | 164374 | 1760612 | 1924986 | 56 | Client | 65 | 2256157 | 2066762 | 189395 | 9.16 |
0.00 | 0 | 48720 | 48720 | 1 | DII | 0 | 0 | 0 | 0 | nan |
3.90 | 22652 | 580985 | 603637 | 17 | FII | 10 | 358611 | 320708 | 37903 | 11.82 |
15.04 | 114272 | 759824 | 874096 | 25 | Pro | 24 | 836671 | 762671 | 74000 | 9.70 |
9.56 | 301298 | 3150141 | 3451439 | 100 | TOTAL | 100 | 3451439 | 3150141 | 301298 | 9.56 |