| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
07-Jan-2026 | 08-Jan-2026 | Long % Share |
Client Type |
Short % Share |
08-Jan-2026 | 07-Jan-2026 | Net Change |
Net Change % |
| 7.12 | 12950 | 181912 | 194862 | 57 | Client | 22 | 74596 | 72087 | 2509 | 3.48 |
| -4.72 | -3784 | 80112 | 76328 | 22 | DII | 11 | 38759 | 38390 | 369 | 0.96 |
| 1.91 | 331 | 17287 | 17618 | 5 | FII | 54 | 184965 | 153559 | 31406 | 20.45 |
| 76.83 | 23191 | 30183 | 53374 | 16 | Pro | 13 | 43862 | 45458 | -1596 | -3.51 |
| 10.56 | 32688 | 309494 | 342182 | 100 | TOTAL | 100 | 342182 | 309494 | 32688 | 10.56 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
07-Jan-2026 | 08-Jan-2026 | Long % Share |
Client Type |
Short % Share |
08-Jan-2026 | 07-Jan-2026 | Net Change |
Net Change % |
| 47.37 | 1152152 | 2432396 | 3584548 | 67 | Client | 63 | 3392537 | 2487507 | 905030 | 36.38 |
| nan | 0 | 0 | 0 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 24.96 | 118911 | 476395 | 595306 | 11 | FII | 13 | 677443 | 456944 | 220499 | 48.26 |
| 37.23 | 319345 | 857677 | 1177022 | 22 | Pro | 24 | 1286896 | 822017 | 464879 | 56.55 |
| 42.23 | 1590408 | 3766468 | 5356876 | 100 | TOTAL | 100 | 5356876 | 3766468 | 1590408 | 42.23 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
07-Jan-2026 | 08-Jan-2026 | Long % Share |
Client Type |
Short % Share |
08-Jan-2026 | 07-Jan-2026 | Net Change |
Net Change % |
| 3.59 | 65841 | 1832815 | 1898656 | 51 | Client | 63 | 2356183 | 2233984 | 122199 | 5.47 |
| -5.71 | -1280 | 22412 | 21132 | 1 | DII | 0 | 0 | 0 | 0 | nan |
| 15.55 | 95386 | 613246 | 708632 | 19 | FII | 12 | 453251 | 389906 | 63345 | 16.25 |
| 12.52 | 122415 | 978026 | 1100441 | 30 | Pro | 25 | 919428 | 822609 | 96819 | 11.77 |
| 8.19 | 282363 | 3446499 | 3728862 | 100 | TOTAL | 100 | 3728862 | 3446499 | 282363 | 8.19 |