| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
25-Feb-2026 | 26-Feb-2026 | Long % Share |
Client Type |
Short % Share |
26-Feb-2026 | 25-Feb-2026 | Net Change |
Net Change % |
| 1.86 | 2594 | 139146 | 141740 | 49 | Client | 23 | 67081 | 66086 | 995 | 1.51 |
| 0.37 | 356 | 97028 | 97384 | 33 | DII | 16 | 45553 | 45293 | 260 | 0.57 |
| 4.07 | 1544 | 37982 | 39526 | 14 | FII | 49 | 142506 | 142463 | 43 | 0.03 |
| -13.57 | -1907 | 14050 | 12143 | 4 | Pro | 12 | 35653 | 34364 | 1289 | 3.75 |
| 0.90 | 2587 | 288206 | 290793 | 100 | TOTAL | 100 | 290793 | 288206 | 2587 | 0.90 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
25-Feb-2026 | 26-Feb-2026 | Long % Share |
Client Type |
Short % Share |
26-Feb-2026 | 25-Feb-2026 | Net Change |
Net Change % |
| 15.55 | 348958 | 2244383 | 2593341 | 65 | Client | 63 | 2520801 | 2166967 | 353834 | 16.33 |
| 0.00 | 0 | 1045 | 1045 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 19.87 | 81739 | 411347 | 493086 | 12 | FII | 15 | 579842 | 479995 | 99847 | 20.80 |
| 12.57 | 98808 | 786091 | 884899 | 22 | Pro | 22 | 871728 | 795903 | 75825 | 9.53 |
| 15.38 | 529507 | 3442865 | 3972372 | 100 | TOTAL | 100 | 3972372 | 3442865 | 529507 | 15.38 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
25-Feb-2026 | 26-Feb-2026 | Long % Share |
Client Type |
Short % Share |
26-Feb-2026 | 25-Feb-2026 | Net Change |
Net Change % |
| 16.25 | 262626 | 1616533 | 1879159 | 52 | Client | 64 | 2291165 | 1981903 | 309262 | 15.60 |
| 0.53 | 280 | 52687 | 52967 | 1 | DII | 0 | 0 | 0 | 0 | nan |
| 9.00 | 59323 | 659292 | 718615 | 20 | FII | 12 | 420800 | 366800 | 54000 | 14.72 |
| 23.26 | 178210 | 766075 | 944285 | 26 | Pro | 25 | 883061 | 745883 | 137178 | 18.39 |
| 16.17 | 500439 | 3094587 | 3595026 | 100 | TOTAL | 100 | 3595026 | 3094587 | 500439 | 16.17 |