| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
16-Jan-2026 | 19-Jan-2026 | Long % Share |
Client Type |
Short % Share |
19-Jan-2026 | 16-Jan-2026 | Net Change |
Net Change % |
| 1.44 | 2992 | 207613 | 210605 | 58 | Client | 19 | 67909 | 68886 | -977 | -1.42 |
| -0.02 | -16 | 77882 | 77866 | 21 | DII | 10 | 36281 | 36365 | -84 | -0.23 |
| 3.64 | 793 | 21814 | 22607 | 6 | FII | 59 | 215704 | 212189 | 3515 | 1.66 |
| -4.50 | -2474 | 54980 | 52506 | 14 | Pro | 12 | 43690 | 44849 | -1159 | -2.58 |
| 0.36 | 1295 | 362289 | 363584 | 100 | TOTAL | 100 | 363584 | 362289 | 1295 | 0.36 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
16-Jan-2026 | 19-Jan-2026 | Long % Share |
Client Type |
Short % Share |
19-Jan-2026 | 16-Jan-2026 | Net Change |
Net Change % |
| 18.89 | 622028 | 3292547 | 3914575 | 64 | Client | 62 | 3805628 | 3265815 | 539813 | 16.53 |
| 0.00 | 0 | 2103 | 2103 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 6.89 | 47953 | 695782 | 743735 | 12 | FII | 13 | 772099 | 695041 | 77058 | 11.09 |
| 10.46 | 135835 | 1298514 | 1434349 | 24 | Pro | 25 | 1517034 | 1328090 | 188944 | 14.23 |
| 15.24 | 805815 | 5288946 | 6094761 | 100 | TOTAL | 100 | 6094761 | 5288946 | 805815 | 15.24 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
16-Jan-2026 | 19-Jan-2026 | Long % Share |
Client Type |
Short % Share |
19-Jan-2026 | 16-Jan-2026 | Net Change |
Net Change % |
| 21.61 | 475649 | 2201108 | 2676757 | 55 | Client | 65 | 3154999 | 2732477 | 422522 | 15.46 |
| -2.11 | -805 | 38226 | 37421 | 1 | DII | 0 | 0 | 0 | 0 | nan |
| 5.77 | 45868 | 795533 | 841401 | 17 | FII | 11 | 539435 | 476720 | 62715 | 13.16 |
| 9.79 | 114199 | 1166888 | 1281087 | 26 | Pro | 24 | 1142232 | 992559 | 149673 | 15.08 |
| 15.11 | 634911 | 4201755 | 4836666 | 100 | TOTAL | 100 | 4836666 | 4201755 | 634911 | 15.11 |