| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
10-Nov-2025 | 11-Nov-2025 | Long % Share |
Client Type |
Short % Share |
11-Nov-2025 | 10-Nov-2025 | Net Change |
Net Change % |
| 1.55 | 3051 | 197246 | 200297 | 57 | Client | 25 | 87013 | 89039 | -2026 | -2.28 |
| 0.04 | 29 | 76406 | 76435 | 22 | DII | 11 | 37594 | 37594 | 0 | 0.00 |
| -1.55 | -428 | 27579 | 27151 | 8 | FII | 54 | 186981 | 184286 | 2695 | 1.46 |
| -3.73 | -1736 | 46583 | 44847 | 13 | Pro | 11 | 37142 | 36895 | 247 | 0.67 |
| 0.26 | 916 | 347814 | 348730 | 100 | TOTAL | 100 | 348730 | 347814 | 916 | 0.26 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
10-Nov-2025 | 11-Nov-2025 | Long % Share |
Client Type |
Short % Share |
11-Nov-2025 | 10-Nov-2025 | Net Change |
Net Change % |
| -45.27 | -1356849 | 2997400 | 1640551 | 64 | Client | 63 | 1619817 | 2946117 | -1326300 | -45.02 |
| 0.00 | 0 | 1381 | 1381 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| -38.51 | -212583 | 552056 | 339473 | 13 | FII | 13 | 337637 | 563100 | -225463 | -40.04 |
| -46.48 | -503776 | 1083756 | 579980 | 23 | Pro | 24 | 603931 | 1125376 | -521445 | -46.34 |
| -44.73 | -2073208 | 4634593 | 2561385 | 100 | TOTAL | 100 | 2561385 | 4634593 | -2073208 | -44.73 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
10-Nov-2025 | 11-Nov-2025 | Long % Share |
Client Type |
Short % Share |
11-Nov-2025 | 10-Nov-2025 | Net Change |
Net Change % |
| -44.89 | -1189927 | 2650964 | 1461037 | 54 | Client | 66 | 1785872 | 3008041 | -1222169 | -40.63 |
| -22.75 | -5000 | 21977 | 16977 | 1 | DII | 0 | 0 | 0 | 0 | nan |
| -29.68 | -215764 | 727079 | 511315 | 19 | FII | 11 | 287066 | 475501 | -188435 | -39.63 |
| -36.98 | -431479 | 1166879 | 735400 | 27 | Pro | 24 | 651791 | 1083358 | -431567 | -39.84 |
| -40.34 | -1842170 | 4566899 | 2724729 | 100 | TOTAL | 100 | 2724729 | 4566899 | -1842170 | -40.34 |