Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
21-Aug-2025 | 22-Aug-2025 | Long % Share |
Client Type |
Short % Share |
22-Aug-2025 | 21-Aug-2025 | Net Change |
Net Change % |
3.24 | 6385 | 197261 | 203646 | 58 | Client | 25 | 86598 | 85821 | 777 | 0.91 |
-1.31 | -927 | 71015 | 70088 | 20 | DII | 12 | 41103 | 40103 | 1000 | 2.49 |
5.08 | 1129 | 22225 | 23354 | 7 | FII | 56 | 194863 | 190275 | 4588 | 2.41 |
1.22 | 645 | 52908 | 53553 | 15 | Pro | 8 | 28077 | 27210 | 867 | 3.19 |
2.11 | 7232 | 343409 | 350641 | 100 | TOTAL | 100 | 350641 | 343409 | 7232 | 2.11 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
21-Aug-2025 | 22-Aug-2025 | Long % Share |
Client Type |
Short % Share |
22-Aug-2025 | 21-Aug-2025 | Net Change |
Net Change % |
57.74 | 1006902 | 1743808 | 2750710 | 64 | Client | 64 | 2739687 | 1707471 | 1032216 | 60.45 |
0.00 | 0 | 950 | 950 | 0 | DII | 0 | 0 | 0 | 0 | nan |
37.40 | 103713 | 277304 | 381017 | 9 | FII | 10 | 440409 | 292269 | 148140 | 50.69 |
87.96 | 539680 | 613543 | 1153223 | 27 | Pro | 26 | 1105804 | 635865 | 469939 | 73.91 |
62.62 | 1650295 | 2635605 | 4285900 | 100 | TOTAL | 100 | 4285900 | 2635605 | 1650295 | 62.62 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
21-Aug-2025 | 22-Aug-2025 | Long % Share |
Client Type |
Short % Share |
22-Aug-2025 | 21-Aug-2025 | Net Change |
Net Change % |
6.49 | 92685 | 1427685 | 1520370 | 51 | Client | 70 | 2100450 | 1834552 | 265898 | 14.49 |
0.00 | 0 | 44854 | 44854 | 1 | DII | 0 | 0 | 0 | 0 | nan |
18.71 | 83192 | 444635 | 527827 | 18 | FII | 8 | 233258 | 182101 | 51157 | 28.09 |
27.94 | 199892 | 715421 | 915313 | 30 | Pro | 22 | 674656 | 615942 | 58714 | 9.53 |
14.27 | 375769 | 2632595 | 3008364 | 100 | TOTAL | 100 | 3008364 | 2632595 | 375769 | 14.27 |