Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
24-Apr-2025 | 25-Apr-2025 | Long % Share |
Client Type |
Short % Share |
25-Apr-2025 | 24-Apr-2025 | Net Change |
Net Change % |
3.07 | 3313 | 107750 | 111063 | 39 | Client | 45 | 128604 | 128621 | -17 | -0.01 |
-3.26 | -3313 | 101735 | 98422 | 34 | DII | 12 | 33846 | 33923 | -77 | -0.23 |
-3.44 | -1909 | 55516 | 53607 | 19 | FII | 31 | 88833 | 80356 | 8477 | 10.55 |
11.57 | 2332 | 20154 | 22486 | 8 | Pro | 12 | 34295 | 42255 | -7960 | -18.84 |
0.15 | 423 | 285155 | 285578 | 100 | TOTAL | 100 | 285578 | 285155 | 423 | 0.15 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
24-Apr-2025 | 25-Apr-2025 | Long % Share |
Client Type |
Short % Share |
25-Apr-2025 | 24-Apr-2025 | Net Change |
Net Change % |
68.20 | 796827 | 1168353 | 1965180 | 60 | Client | 63 | 2067752 | 1364754 | 702998 | 51.51 |
0.00 | 0 | 70 | 70 | 0 | DII | 0 | 0 | 0 | 0 | nan |
28.39 | 109829 | 386837 | 496666 | 15 | FII | 14 | 460503 | 190827 | 269676 | 141.32 |
54.57 | 295651 | 541778 | 837429 | 25 | Pro | 23 | 771091 | 541458 | 229633 | 42.41 |
57.33 | 1202308 | 2097038 | 3299346 | 100 | TOTAL | 100 | 3299346 | 2097038 | 1202308 | 57.33 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
24-Apr-2025 | 25-Apr-2025 | Long % Share |
Client Type |
Short % Share |
25-Apr-2025 | 24-Apr-2025 | Net Change |
Net Change % |
33.63 | 408805 | 1215752 | 1624557 | 55 | Client | 57 | 1703225 | 1392905 | 310320 | 22.28 |
13.68 | 6101 | 44614 | 50715 | 2 | DII | 0 | 0 | 0 | 0 | nan |
22.13 | 94825 | 428577 | 523402 | 18 | FII | 17 | 517043 | 250793 | 266250 | 106.16 |
47.16 | 245690 | 521003 | 766693 | 26 | Pro | 25 | 745099 | 566247 | 178852 | 31.59 |
34.18 | 755422 | 2209945 | 2965367 | 100 | TOTAL | 100 | 2965367 | 2209945 | 755422 | 34.18 |