| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
24-Oct-2025 | 27-Oct-2025 | Long % Share |
Client Type |
Short % Share |
27-Oct-2025 | 24-Oct-2025 | Net Change |
Net Change % |
| -2.24 | -3949 | 176249 | 172300 | 50 | Client | 28 | 96758 | 95808 | 950 | 0.99 |
| -0.62 | -474 | 76394 | 75920 | 22 | DII | 11 | 39324 | 39344 | -20 | -0.05 |
| 8.18 | 4303 | 52577 | 56880 | 16 | FII | 48 | 164512 | 159124 | 5388 | 3.39 |
| 19.15 | 6479 | 33838 | 40317 | 12 | Pro | 13 | 44823 | 44782 | 41 | 0.09 |
| 1.88 | 6359 | 339058 | 345417 | 100 | TOTAL | 100 | 345417 | 339058 | 6359 | 1.88 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
24-Oct-2025 | 27-Oct-2025 | Long % Share |
Client Type |
Short % Share |
27-Oct-2025 | 24-Oct-2025 | Net Change |
Net Change % |
| -12.56 | -404290 | 3217776 | 2813486 | 58 | Client | 62 | 3006870 | 3324000 | -317130 | -9.54 |
| 0.30 | 36 | 12126 | 12162 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| -12.35 | -89819 | 727466 | 637647 | 13 | FII | 12 | 587943 | 674020 | -86077 | -12.77 |
| -7.03 | -102649 | 1459801 | 1357152 | 28 | Pro | 25 | 1225632 | 1419149 | -193517 | -13.64 |
| -11.02 | -596723 | 5417169 | 4820446 | 100 | TOTAL | 100 | 4820446 | 5417169 | -596723 | -11.02 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
24-Oct-2025 | 27-Oct-2025 | Long % Share |
Client Type |
Short % Share |
27-Oct-2025 | 24-Oct-2025 | Net Change |
Net Change % |
| 24.58 | 581530 | 2365927 | 2947457 | 57 | Client | 64 | 3322387 | 2777311 | 545076 | 19.63 |
| 13.93 | 6800 | 48820 | 55620 | 1 | DII | 0 | 0 | 0 | 0 | nan |
| 4.26 | 31732 | 744535 | 776267 | 15 | FII | 10 | 544343 | 482235 | 62108 | 12.88 |
| 31.78 | 339622 | 1068615 | 1408237 | 27 | Pro | 25 | 1320852 | 968352 | 352500 | 36.40 |
| 22.70 | 959684 | 4227898 | 5187582 | 100 | TOTAL | 100 | 5187582 | 4227898 | 959684 | 22.70 |