Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
05-Jun-2025 | 06-Jun-2025 | Long % Share |
Client Type |
Short % Share |
06-Jun-2025 | 05-Jun-2025 | Net Change |
Net Change % |
-0.50 | -946 | 189297 | 188351 | 57 | Client | 38 | 126827 | 120628 | 6199 | 5.14 |
1.30 | 1011 | 78032 | 79043 | 24 | DII | 12 | 39677 | 38942 | 735 | 1.89 |
26.32 | 6924 | 26304 | 33228 | 10 | FII | 38 | 125958 | 133292 | -7334 | -5.50 |
6.09 | 1696 | 27870 | 29566 | 9 | Pro | 11 | 37726 | 28641 | 9085 | 31.72 |
2.70 | 8685 | 321503 | 330188 | 100 | TOTAL | 100 | 330188 | 321503 | 8685 | 2.70 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
05-Jun-2025 | 06-Jun-2025 | Long % Share |
Client Type |
Short % Share |
06-Jun-2025 | 05-Jun-2025 | Net Change |
Net Change % |
18.14 | 272249 | 1500648 | 1772897 | 54 | Client | 64 | 2095347 | 1674288 | 421059 | 25.15 |
0.00 | 0 | 70 | 70 | 0 | DII | 0 | 0 | 0 | 0 | nan |
24.00 | 104341 | 434801 | 539142 | 17 | FII | 12 | 391131 | 312936 | 78195 | 24.99 |
38.85 | 265605 | 683629 | 949234 | 29 | Pro | 24 | 774864 | 631925 | 142939 | 22.62 |
24.52 | 642193 | 2619149 | 3261342 | 100 | TOTAL | 100 | 3261342 | 2619149 | 642193 | 24.52 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
05-Jun-2025 | 06-Jun-2025 | Long % Share |
Client Type |
Short % Share |
06-Jun-2025 | 05-Jun-2025 | Net Change |
Net Change % |
50.87 | 663187 | 1303689 | 1966876 | 58 | Client | 63 | 2138360 | 1542909 | 595451 | 38.59 |
2.75 | 300 | 10901 | 11201 | 0 | DII | 0 | 0 | 0 | 0 | nan |
9.63 | 47535 | 493695 | 541230 | 16 | FII | 12 | 398827 | 326561 | 72266 | 22.13 |
32.99 | 219977 | 666723 | 886700 | 26 | Pro | 26 | 868820 | 605537 | 263283 | 43.48 |
37.62 | 931000 | 2475007 | 3406007 | 100 | TOTAL | 100 | 3406007 | 2475007 | 931000 | 37.62 |