Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
27-Mar-2025 | 28-Mar-2025 | Long % Share |
Client Type |
Short % Share |
28-Mar-2025 | 27-Mar-2025 | Net Change |
Net Change % |
5.95 | 8299 | 139548 | 147847 | 45 | Client | 38 | 125039 | 130712 | -5673 | -4.34 |
0.07 | 68 | 98456 | 98524 | 30 | DII | 12 | 40485 | 40385 | 100 | 0.25 |
-4.64 | -2786 | 60054 | 57268 | 17 | FII | 32 | 106275 | 90609 | 15666 | 17.29 |
-7.08 | -1877 | 26500 | 24623 | 8 | Pro | 17 | 56463 | 62852 | -6389 | -10.17 |
1.14 | 3704 | 324558 | 328262 | 100 | TOTAL | 100 | 328262 | 324558 | 3704 | 1.14 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
27-Mar-2025 | 28-Mar-2025 | Long % Share |
Client Type |
Short % Share |
28-Mar-2025 | 27-Mar-2025 | Net Change |
Net Change % |
47.75 | 664203 | 1391099 | 2055302 | 59 | Client | 60 | 2119721 | 1558619 | 561102 | 36.00 |
0.00 | 0 | 70 | 70 | 0 | DII | 0 | 0 | 0 | 0 | nan |
34.07 | 132834 | 389855 | 522689 | 15 | FII | 13 | 447317 | 237666 | 209651 | 88.21 |
18.47 | 144561 | 782608 | 927169 | 26 | Pro | 27 | 938191 | 767347 | 170844 | 22.26 |
36.73 | 941598 | 2563631 | 3505229 | 100 | TOTAL | 100 | 3505229 | 2563631 | 941598 | 36.73 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
27-Mar-2025 | 28-Mar-2025 | Long % Share |
Client Type |
Short % Share |
28-Mar-2025 | 27-Mar-2025 | Net Change |
Net Change % |
26.88 | 366730 | 1364232 | 1730962 | 54 | Client | 58 | 1891638 | 1578492 | 313146 | 19.84 |
-4.35 | -3000 | 69034 | 66034 | 2 | DII | 0 | 0 | 0 | 0 | nan |
42.27 | 195451 | 462358 | 657809 | 20 | FII | 16 | 507011 | 265151 | 241860 | 91.22 |
14.76 | 100385 | 680067 | 780452 | 24 | Pro | 26 | 836607 | 732047 | 104560 | 14.28 |
25.61 | 659565 | 2575691 | 3235256 | 100 | TOTAL | 100 | 3235256 | 2575691 | 659565 | 25.61 |