Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
20-Jan-2025 | 21-Jan-2025 | Long % Share |
Client Type |
Short % Share |
21-Jan-2025 | 20-Jan-2025 | Net Change |
Net Change % |
1.55 | 8060 | 518427 | 526487 | 58 | Client | 23 | 210506 | 199997 | 10509 | 5.25 |
1.50 | 2706 | 180045 | 182751 | 20 | DII | 17 | 152798 | 152298 | 500 | 0.33 |
5.57 | 4815 | 86413 | 91228 | 10 | FII | 49 | 441205 | 419552 | 21653 | 5.16 |
23.54 | 19366 | 82258 | 101624 | 11 | Pro | 11 | 97581 | 95296 | 2285 | 2.40 |
4.03 | 34947 | 867143 | 902090 | 100 | TOTAL | 100 | 902090 | 867143 | 34947 | 4.03 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
20-Jan-2025 | 21-Jan-2025 | Long % Share |
Client Type |
Short % Share |
21-Jan-2025 | 20-Jan-2025 | Net Change |
Net Change % |
18.92 | 949217 | 5016747 | 5965964 | 63 | Client | 60 | 5679756 | 4957202 | 722554 | 14.58 |
0.00 | 0 | 70 | 70 | 0 | DII | 0 | 0 | 0 | 0 | nan |
13.92 | 199776 | 1435542 | 1635318 | 17 | FII | 15 | 1452484 | 1235584 | 216900 | 17.55 |
9.30 | 163540 | 1758933 | 1922473 | 20 | Pro | 25 | 2391585 | 2018506 | 373079 | 18.48 |
15.98 | 1312533 | 8211291 | 9523824 | 100 | TOTAL | 100 | 9523824 | 8211291 | 1312533 | 15.98 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
20-Jan-2025 | 21-Jan-2025 | Long % Share |
Client Type |
Short % Share |
21-Jan-2025 | 20-Jan-2025 | Net Change |
Net Change % |
-11.35 | -405635 | 3573282 | 3167647 | 48 | Client | 59 | 3860257 | 4099293 | -239036 | -5.83 |
-9.66 | -15000 | 155274 | 140274 | 2 | DII | 0 | 0 | 0 | 0 | nan |
5.43 | 80331 | 1480698 | 1561029 | 24 | FII | 17 | 1121913 | 1030471 | 91442 | 8.87 |
5.44 | 88750 | 1630692 | 1719442 | 26 | Pro | 24 | 1606223 | 1710181 | -103958 | -6.08 |
-3.68 | -251554 | 6839946 | 6588392 | 100 | TOTAL | 100 | 6588392 | 6839946 | -251554 | -3.68 |