| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
12-Dec-2025 | 15-Dec-2025 | Long % Share |
Client Type |
Short % Share |
15-Dec-2025 | 12-Dec-2025 | Net Change |
Net Change % |
| 0.21 | 374 | 181060 | 181434 | 57 | Client | 25 | 80557 | 81784 | -1227 | -1.50 |
| 0.07 | 52 | 77347 | 77399 | 24 | DII | 11 | 34310 | 34210 | 100 | 0.29 |
| 5.05 | 960 | 19016 | 19976 | 6 | FII | 53 | 167901 | 169432 | -1531 | -0.90 |
| -14.26 | -6543 | 45887 | 39344 | 12 | Pro | 11 | 35385 | 37884 | -2499 | -6.60 |
| -1.60 | -5157 | 323310 | 318153 | 100 | TOTAL | 100 | 318153 | 323310 | -5157 | -1.60 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
12-Dec-2025 | 15-Dec-2025 | Long % Share |
Client Type |
Short % Share |
15-Dec-2025 | 12-Dec-2025 | Net Change |
Net Change % |
| 11.89 | 296026 | 2489299 | 2785325 | 63 | Client | 63 | 2746010 | 2481809 | 264201 | 10.65 |
| 0.00 | 0 | 2950 | 2950 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 6.61 | 37084 | 561157 | 598241 | 14 | FII | 14 | 603860 | 545033 | 58827 | 10.79 |
| 10.29 | 93442 | 908241 | 1001683 | 23 | Pro | 24 | 1038328 | 934805 | 103523 | 11.07 |
| 10.77 | 426551 | 3961647 | 4388198 | 100 | TOTAL | 100 | 4388198 | 3961647 | 426551 | 10.77 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
12-Dec-2025 | 15-Dec-2025 | Long % Share |
Client Type |
Short % Share |
15-Dec-2025 | 12-Dec-2025 | Net Change |
Net Change % |
| 16.48 | 429479 | 2605879 | 3035358 | 60 | Client | 65 | 3259055 | 2939048 | 320007 | 10.89 |
| 0.00 | 0 | 24154 | 24154 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 4.66 | 34007 | 729096 | 763103 | 15 | FII | 10 | 527370 | 480612 | 46758 | 9.73 |
| 15.56 | 165310 | 1062157 | 1227467 | 24 | Pro | 25 | 1263658 | 1001625 | 262033 | 26.16 |
| 14.22 | 628796 | 4421286 | 5050082 | 100 | TOTAL | 100 | 5050082 | 4421286 | 628796 | 14.22 |