Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
20-Feb-2025 | 21-Feb-2025 | Long % Share |
Client Type |
Short % Share |
21-Feb-2025 | 20-Feb-2025 | Net Change |
Net Change % |
1.01 | 2525 | 250698 | 253223 | 58 | Client | 26 | 114331 | 103887 | 10444 | 10.05 |
-1.25 | -1016 | 81057 | 80041 | 18 | DII | 12 | 51208 | 51208 | 0 | 0.00 |
-6.04 | -2646 | 43775 | 41129 | 9 | FII | 54 | 234020 | 235979 | -1959 | -0.83 |
13.49 | 7332 | 54336 | 61668 | 14 | Pro | 8 | 36502 | 38792 | -2290 | -5.90 |
1.44 | 6195 | 429866 | 436061 | 100 | TOTAL | 100 | 436061 | 429866 | 6195 | 1.44 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
20-Feb-2025 | 21-Feb-2025 | Long % Share |
Client Type |
Short % Share |
21-Feb-2025 | 20-Feb-2025 | Net Change |
Net Change % |
27.35 | 618812 | 2262692 | 2881504 | 64 | Client | 64 | 2889335 | 2271099 | 618236 | 27.22 |
0.00 | 0 | 70 | 70 | 0 | DII | 0 | 0 | 0 | 0 | nan |
15.42 | 77730 | 504014 | 581744 | 13 | FII | 12 | 555308 | 466784 | 88524 | 18.96 |
23.47 | 197518 | 841633 | 1039151 | 23 | Pro | 23 | 1057826 | 870526 | 187300 | 21.52 |
24.78 | 894060 | 3608409 | 4502469 | 100 | TOTAL | 100 | 4502469 | 3608409 | 894060 | 24.78 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
20-Feb-2025 | 21-Feb-2025 | Long % Share |
Client Type |
Short % Share |
21-Feb-2025 | 20-Feb-2025 | Net Change |
Net Change % |
11.75 | 194642 | 1656854 | 1851496 | 53 | Client | 65 | 2267062 | 1998247 | 268815 | 13.45 |
0.00 | 0 | 14984 | 14984 | 0 | DII | 0 | 0 | 0 | 0 | nan |
14.95 | 86189 | 576591 | 662780 | 19 | FII | 11 | 383346 | 313549 | 69797 | 22.26 |
13.47 | 111887 | 830455 | 942342 | 27 | Pro | 24 | 821193 | 767087 | 54106 | 7.05 |
12.76 | 392718 | 3078884 | 3471602 | 100 | TOTAL | 100 | 3471602 | 3078884 | 392718 | 12.76 |