Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
01-Oct-2025 | 03-Oct-2025 | Long % Share |
Client Type |
Short % Share |
03-Oct-2025 | 01-Oct-2025 | Net Change |
Net Change % |
5.02 | 9732 | 193862 | 203594 | 60 | Client | 18 | 61671 | 61300 | 371 | 0.61 |
0.25 | 209 | 84836 | 85045 | 25 | DII | 10 | 33542 | 33542 | 0 | 0.00 |
5.95 | 828 | 13912 | 14740 | 4 | FII | 60 | 204236 | 190822 | 13414 | 7.03 |
3.57 | 1208 | 33883 | 35091 | 10 | Pro | 12 | 39021 | 40829 | -1808 | -4.43 |
3.67 | 11977 | 326493 | 338470 | 100 | TOTAL | 100 | 338470 | 326493 | 11977 | 3.67 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
01-Oct-2025 | 03-Oct-2025 | Long % Share |
Client Type |
Short % Share |
03-Oct-2025 | 01-Oct-2025 | Net Change |
Net Change % |
29.83 | 547584 | 1835402 | 2382986 | 62 | Client | 68 | 2592184 | 1925285 | 666899 | 34.64 |
0.00 | 0 | 10603 | 10603 | 0 | DII | 0 | 0 | 0 | 0 | nan |
21.88 | 78243 | 357533 | 435776 | 11 | FII | 12 | 440435 | 372340 | 68095 | 18.29 |
42.05 | 296066 | 704037 | 1000103 | 26 | Pro | 21 | 796849 | 609951 | 186898 | 30.64 |
31.71 | 921893 | 2907575 | 3829468 | 100 | TOTAL | 100 | 3829468 | 2907575 | 921893 | 31.71 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
01-Oct-2025 | 03-Oct-2025 | Long % Share |
Client Type |
Short % Share |
03-Oct-2025 | 01-Oct-2025 | Net Change |
Net Change % |
28.25 | 561956 | 1989232 | 2551188 | 57 | Client | 66 | 2957709 | 2333162 | 624547 | 26.77 |
0.00 | 0 | 25645 | 25645 | 1 | DII | 0 | 0 | 0 | 0 | nan |
24.17 | 139110 | 575568 | 714678 | 16 | FII | 9 | 423943 | 294319 | 129624 | 44.04 |
42.98 | 358072 | 833149 | 1191221 | 27 | Pro | 25 | 1101080 | 796113 | 304967 | 38.31 |
30.94 | 1059138 | 3423594 | 4482732 | 100 | TOTAL | 100 | 4482732 | 3423594 | 1059138 | 30.94 |